Round matches
C femminile ❯ Sessione regolare
◀ 9. 9ª andata (01/21/2017)
▶ 3 - 2
25-27 25-21 20-25 25-16 15-8
2 - 3
23-25 25-18 25-18 17-25 4-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Pizzangolo Rovereto | 23 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 24 | 9 | 0 | 2,67 | 1,13 |
2 | Torrefranca Tamanini | 20 | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 23 | 12 | 0 | 1,92 | 1,10 |
3 | Alta Valsugana | 19 | 9 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 23 | 11 | 0 | 2,09 | 1,24 |
4 | Neugries Raika | 16 | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 20 | 17 | 0 | 1,18 | 1,02 |
5 | Lavis | 14 | 9 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 19 | 18 | 0 | 1,06 | 0,98 |
6 | Argentario | 13 | 9 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 16 | 15 | 0 | 1,07 | 0,99 |
7 | Sopramonte | 13 | 9 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 18 | 20 | 0 | 0,90 | 1,00 |
8 | BM Teamvolley C8 | 13 | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 17 | 19 | 0 | 0,89 | 0,99 |
9 | Bassa Vallagarina | 12 | 9 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 15 | 16 | 0 | 0,94 | 1,00 |
10 | Ata Trento | 11 | 9 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 16 | 18 | 0 | 0,89 | 0,97 |
11 | Basilisco Molveno | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 8 | 22 | 0 | 0,36 | 0,85 |
12 | Uisp Bolzano | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 4 | 1 | 4 | 26 | 0 | 0,15 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Pizzangolo Rovereto | 14 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 5 | 0 | 3,00 | 1,18 |
2 | Argentario | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,20 |
3 | Torrefranca Tamanini | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 5 | 0 | 2,60 | 1,17 |
4 | Alta Valsugana | 10 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 13 | 8 | 0 | 1,63 | 1,21 |
5 | BM Teamvolley C8 | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 8 | 0 | 1,25 | 1,01 |
6 | Ata Trento | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 9 | 0 | 1,00 | 0,99 |
7 | Bassa Vallagarina | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 8 | 10 | 0 | 0,80 | 1,00 |
8 | Basilisco Molveno | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 10 | 0 | 0,70 | 0,94 |
9 | Lavis | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 8 | 12 | 0 | 0,67 | 0,89 |
10 | Neugries Raika | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 13 | 0 | 0,62 | 0,91 |
11 | Sopramonte | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 7 | 13 | 0 | 0,54 | 0,88 |
12 | Uisp Bolzano | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 15 | 0 | 0,00 | 0,71 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient