Campionati
Stagione 2019-2020 (non conclusa)
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Chromavis Offanengo | 35 | 15 | 9 | 1 | 2 | 1 | 2 | 0 | 6 | 6 | 1 | 2 | 3 | 40 | 14 | 0 | 2,86 | 1,17 |
2 | Gtn Volleybas Udine | 34 | 15 | 5 | 5 | 2 | 0 | 3 | 0 | 6 | 6 | 1 | 2 | 2 | 39 | 18 | 0 | 2,17 | 1,12 |
3 | Duetti Giorgione | 33 | 15 | 7 | 2 | 3 | 0 | 3 | 0 | 6 | 6 | 1 | 2 | 3 | 39 | 17 | 0 | 2,29 | 1,15 |
4 | CercaSì Volano | 33 | 15 | 4 | 6 | 1 | 1 | 1 | 2 | 7 | 4 | 1 | 3 | 2 | 36 | 20 | 0 | 1,80 | 1,09 |
5 | Imoco Conegliano | 26 | 15 | 1 | 4 | 4 | 3 | 0 | 3 | 6 | 3 | 2 | 4 | 7 | 33 | 30 | 0 | 1,10 | 1,07 |
6 | Csv Ostiano | 25 | 15 | 3 | 2 | 4 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 6 | 33 | 28 | 0 | 1,18 | 1,07 |
7 | Maniago Pordenone | 25 | 15 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 31 | 27 | 0 | 1,15 | 1,03 |
8 | Vivigas Verona | 25 | 15 | 6 | 1 | 0 | 4 | 3 | 1 | 4 | 3 | 3 | 5 | 4 | 32 | 25 | 0 | 1,28 | 1,07 |
9 | Nardi Volta | 21 | 15 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 29 | 31 | 0 | 0,94 | 1,04 |
10 | Eurogroup Altafratte | 21 | 15 | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 29 | 31 | 0 | 0,94 | 1,02 |
11 | Anthea Vicenza | 18 | 15 | 3 | 2 | 1 | 1 | 3 | 5 | 4 | 2 | 4 | 5 | 2 | 23 | 31 | 0 | 0,74 | 0,99 |
12 | Argentario VolLei | 16 | 15 | 4 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 7 | 3 | 22 | 32 | 0 | 0,69 | 0,98 |
13 | Walliance Ata Trento | 3 | 15 | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 7 | 7 | 0 | 5 | 43 | 0 | 0,12 | 0,66 |
14 | Ezzelina Carinatese | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 7 | 8 | 0 | 1 | 45 | 0 | 0,02 | 0,55 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Chromavis Offanengo
Gtn Volleybas Udine
Duetti Giorgione
CercaSì Volano
Imoco Conegliano
Csv Ostiano
Maniago Pordenone
Vivigas Verona
Nardi Volta
Eurogroup Altafratte
Anthea Vicenza
Argentario VolLei
Walliance Ata Trento
Ezzelina Carinatese
Chart performance championship