Campionati
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Orotig Peschiera | 67 | 26 | 11 | 9 | 3 | 1 | 0 | 2 | 12 | 11 | 1 | 2 | 4 | 71 | 24 | 0 | 2,96 | 1,22 |
2 | Isuzu Cerea | 63 | 26 | 13 | 6 | 2 | 2 | 2 | 1 | 12 | 9 | 1 | 4 | 4 | 69 | 25 | 0 | 2,76 | 1,16 |
3 | Marzola | 59 | 26 | 7 | 9 | 4 | 3 | 2 | 1 | 11 | 9 | 2 | 4 | 7 | 68 | 35 | 0 | 1,94 | 1,12 |
4 | Tn Energie Argentario | 56 | 26 | 12 | 4 | 3 | 2 | 2 | 3 | 10 | 9 | 3 | 4 | 5 | 63 | 31 | 0 | 2,03 | 1,13 |
5 | Bassano | 52 | 26 | 9 | 4 | 4 | 5 | 2 | 2 | 9 | 8 | 4 | 5 | 9 | 63 | 39 | 0 | 1,62 | 1,09 |
6 | Gps San Vito | 47 | 26 | 11 | 2 | 3 | 2 | 4 | 4 | 12 | 4 | 1 | 9 | 5 | 56 | 38 | 0 | 1,47 | 1,09 |
7 | Arzignano | 42 | 26 | 6 | 5 | 2 | 5 | 4 | 4 | 7 | 6 | 6 | 7 | 7 | 53 | 48 | 0 | 1,10 | 1,04 |
8 | Laserjet Orgiano | 38 | 26 | 7 | 5 | 0 | 2 | 6 | 6 | 8 | 4 | 5 | 9 | 2 | 46 | 47 | 0 | 0,98 | 0,97 |
9 | Walliance Ata Trento | 34 | 26 | 6 | 3 | 3 | 1 | 7 | 6 | 6 | 6 | 7 | 7 | 4 | 45 | 51 | 0 | 0,88 | 1,00 |
10 | Olympia Padova | 29 | 26 | 6 | 1 | 2 | 4 | 5 | 8 | 6 | 3 | 7 | 10 | 6 | 40 | 56 | 0 | 0,71 | 0,96 |
11 | Team Volley 2007 | 24 | 26 | 5 | 0 | 2 | 5 | 5 | 9 | 5 | 2 | 8 | 11 | 7 | 36 | 61 | 0 | 0,59 | 0,93 |
12 | Vicenza Volley | 19 | 26 | 1 | 3 | 3 | 1 | 3 | 15 | 5 | 2 | 8 | 11 | 4 | 26 | 66 | 0 | 0,39 | 0,86 |
13 | Torri | 14 | 26 | 1 | 3 | 1 | 0 | 9 | 12 | 3 | 2 | 10 | 11 | 1 | 24 | 68 | 0 | 0,35 | 0,84 |
14 | C9 Arco Riva | 2 | 26 | 0 | 0 | 1 | 0 | 3 | 22 | 1 | 0 | 12 | 13 | 1 | 6 | 77 | 0 | 0,08 | 0,64 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Orotig Peschiera
Isuzu Cerea
Marzola
Tn Energie Argentario
Bassano
Gps San Vito
Arzignano
Laserjet Orgiano
Walliance Ata Trento
Olympia Padova
Team Volley 2007
Vicenza Volley
Torri
C9 Arco Riva
Chart performance championship