Round matches
Under-16 femminile ❯ Girone C - 2ª fase
◀ 11. 2ª ritorno (03/19/2017)
▶ 3 - 2
24-26 25-15 25-23 21-25 15-9
3 - 1
25-14 25-15 21-25 25-13
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Internorm Anaune | 33 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 33 | 3 | 0 | 11,00 | 1,47 |
2 | Brenta Volley | 30 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 31 | 5 | 0 | 6,20 | 1,41 |
3 | Lizzana S. Gius. B | 24 | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 26 | 12 | 0 | 2,17 | 1,17 |
4 | Ausugum | 17 | 11 | 2 | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 20 | 20 | 0 | 1,00 | 0,97 |
5 | Bolghera A | 16 | 11 | 0 | 4 | 2 | 0 | 4 | 1 | 4 | 2 | 1 | 4 | 2 | 22 | 23 | 0 | 0,96 | 1,00 |
6 | Sopramonte | 15 | 11 | 0 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 2 | 18 | 24 | 0 | 0,75 | 0,88 |
7 | Avis Cembra | 10 | 11 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 16 | 27 | 0 | 0,59 | 0,91 |
8 | Bolghera B | 9 | 11 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 5 | 3 | 2 | 14 | 27 | 0 | 0,52 | 0,85 |
9 | Aldeno | 7 | 11 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 6 | 3 | 14 | 30 | 0 | 0,47 | 0,92 |
10 | Marzola | 4 | 11 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 5 | 5 | 1 | 8 | 31 | 0 | 0,26 | 0,77 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Internorm Anaune | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,43 |
2 | Brenta Volley | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | 4 | 0 | 3,25 | 1,25 |
3 | Lizzana S. Gius. B | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | 5 | 0 | 2,60 | 1,22 |
4 | Sopramonte | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 9 | 0 | 1,00 | 0,90 |
5 | Bolghera A | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 11 | 10 | 0 | 1,10 | 1,04 |
6 | Avis Cembra | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 11 | 11 | 0 | 1,00 | 1,02 |
7 | Aldeno | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 9 | 12 | 0 | 0,75 | 0,96 |
8 | Bolghera B | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 13 | 0 | 0,46 | 0,86 |
9 | Ausugum | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 12 | 0 | 0,42 | 0,85 |
10 | Marzola | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 0 | 0,07 | 0,67 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient